




Seplos TUV 215Kwh Lithium Iron Phosphate LiFePO4 Distributed ESS Cabinet Energy Storage Systems

Item | Values |
System Parameter | |
DC side voltage rage | 600V~876V |
Output voltage | 380V@AC |
System configuration | 1P240S |
Rated power | 100kW |
Match PCS | 100kW |
Nominal energy of the battery system | 215kWh |
Discharge energy | ≥200kWh |
Battery cycle efficiency | ≥90%@AC |
Dimensions( L*W* H) | 1280*1000*2400mm |
Weight | 2400kg |
IP Grade | IP55 |
Temperature range | -20-50℃ |
Humidity range | ≤95% (non -condensing) |
Maximum working altitude | 2000m (> 2000m need to derate) |
Battery temperature control method | Liquid cooling |
Fire fighting system | Aerosol/perfluorohexanone |
System communication protocol | Modbus -RTU/TCP |
Certified | GB/36276 |
Cell parameter | |
Rated capacity | 280Ah |
Rated energy | 896Wh |
Dimensions | 71*173*207mm |
Battery box parameter | |
Grouping | 1P30S |
Nominal voltage | 96V |
Nominal energy | 26.88kWh |
Dimensions | 1089.5*485*245mm |
Weight | 200kg |
System composition | |
Battery system | 8 sets of the battery box |
BMS management system | 1 set |
Fire fighting system | 1 set, customizable |
Liquid Cooler | 1 set,3kW |
Cabinet | 1 set |
PCS | 1set, 100kW |
Distribution box | 1 set |


- Support on-grid and off-grid (customizable)
- Equipped with a fire protection system
- Liquid cooling balance temperature prolongs the life cycle
- The electrodes and busbars are designed with plastic slots to prevent leakage
- Competitive Price (Order large quantity of this system, contact the salesman to get the lowest price )

