
Seplos PARA 12V 100Ah LiFePO4 Battery Pack Home Solar Energy Storage Commercial Backup Battery With BMS
price
US $650.00 / unit
PARA
1 unit
10000unit / Month
China
15-20Day
If you want wholesale price, please do not hesitate to contact us.
Quantity
Specification:
Electric Specification | Nominal Voltage | 12.8V |
Nominal Capacity | 100AH | |
Stored Energy | 1280Wh | |
Cycles | 4800 cycles @25℃, 0.5C Charge and discharge | |
Charge Specification | Charge Mode | CC/CV, Constant current/Constant voltage |
Charge Voltage | 14.6V | |
Continuous Charge Current | 50A | |
Max. Charge Current | 100A | |
Charge Cut-off Voltage | 14.6V | |
Discharge Specification | Continuous Discharge Current | 50A |
Max.Discharge Current | 100A | |
Discharge Cut-off Voltage | 10V | |
Environment | Charge Temperature Range | 0-55℃ |
Discharge Temperature Range | -20-55℃ | |
Storage Temperature Range | -20-55℃ | |
Mechanical | Dimension | 255(L)*195(W)*218(H)mm |
Weight | 12.3 kg | |
Deployment | Support multiple packs in parallel, or maximum of 4 packs in series |
Features
- Long lifespan: more than 4800 cycles
- Deep discharge
- Safe lithium iron phosphate (LiFePO4) chemistry
- Built-in BMS: 100A BMS
- Flexible deployment: support 4 packs in series, or multiple packs in parallel
- Low self-discharge rate
- Certifications: CE, Rhos, UN 38.3, MSDS
This Seplos lithium phosphate battery pack designed by Seplos technology will suitable for multi-brands of inverters as below:


Applications


/5